
q1 (CONLL'03, Paragraph)
ALGORITHMS			RUN-TIMES			FILTER RATES
(Paragraph): 			42.0 ms  	± 0.0		1.0
(Sentence): 			486.0 ms  	± 0.0		0.987
(Time): 			4537.0 ms  	± 0.0		0.987
(Token): 			659.0 ms  	± 0.0		0.736
(lemma,pos): 			13361.0 ms  	± 0.0		0.736
(chunk): 			12871.0 ms  	± 0.0		0.736
(Organization): 		25325.0 ms  	± 0.0		0.736
(Founded): 			111.0 ms  	± 0.0		0.603

q1 (CONLL'03, Sentence)
ALGORITHMS			RUN-TIMES			FILTER RATES
(Paragraph): 			4.0ms   	± 0.0		0.0
(Sentence): 			489.0ms   	± 0.0		1.0
(Time): 			4456.0ms   	± 0.0		0.981
(Token): 			260.0ms   	± 0.0		0.289
(lemma,pos): 			5258.0ms   	± 0.0		0.289
(chunk): 			4861.0ms   	± 0.0		0.289
(Organization): 		10406.0ms   	± 0.0		0.289
(Founded): 			62.0ms   	± 0.0		0.108

-------------------------------------

q4 (Revenue)
ALGORITHMS			RUN-TIMES			FILTER RATES
(Paragraph): 			43.0 ms  	± 0.0		1.0
(Sentence): 			1208.0 ms  	± 0.0		1.0
(Money): 			19518.0 ms  	± 0.0		0.987
(Time): 			10860.0 ms  	± 0.0		0.98
(Token): 			753.0 ms  	± 0.0		0.42
(lemma,pos): 			13031.0 ms  	± 0.0		0.42
(Forecast): 			3116.0 ms  	± 0.0		0.285
(Financial): 			31.0 ms  	± 0.0		0.27
(chunk): 			13192.0 ms  	± 0.0		0.42
(Organization): 		34763.0 ms  	± 0.0		0.42
(Founded): 			174.0 ms  	± 0.0		0.172


